
Discover now the advantages of MS. & MR. UNIVERSE 2011 (NAC INT.)
Product details
Description
3 DVDs | 575 Minutes
All Top-Comparions
All Posing Routines
Bonus: Overall Winners
All Top-Comparions
All Posing Routines
Bonus: Overall Winners
DVD 1 | 200 MIN:
01. Ms. Fitness
02. Body over 50
03. Body over 40
04. Juniors
05. Mr. Athletic II
DVD 2 | 174 MIN:
06. Mr. Athletic I
07. Ms. Figure over 35
08. Ms. Figure
09. Ms. Physique
10. The Officials
11. Men Body IV
DVD 3 | 201 MIN:
12. Men Body III
13. Men Body II
14. Men Body I
15. Couples
16. Overall Winners
Overall Winners
| Overall Winners |
| Body Overall Alex La Llave (HUN)
Figure Overall Elena Aviles (ESP) Athletic Overall Hakan Kesici (GER) |
| Ms. Fitness | ||||||||||||||||||||||||||||||||||||
|
| Body Over 50 | ||||||||||||||||||||||||||||||||||||
|
| BodyOver40 | ||||||||||||||||||||||||||||||||||||
|
| Juniors | ||||||||||||||||||||||||||||||||||||
|
| Athletic II | ||||||||||||||||||||||||||||||||||||
|
| Athletics I | ||||||||||||||||||||||||||||||||||||
|
| Ms. Figure Over 35 | ||||||||||||||||||||||||||||||||||||
|
| Ms. Figure | |||||||||||||||||||||||||||
|
| Ms. Physique | ||||||||||||||||||||||||||||||||||||
|
| Men Body IV | ||||||||||||||||||||||||||||||||||||
|
| Men Body III | ||||||||||||||||||||||||||||||||||||
|
| Men Body II | ||||||||||||||||||||||||||||||||||
|
| Men Body I | ||||||||||||||||||||||||||||||||||||
|
| Couples | ||||||||||||||||||||||||||||||
|
Ingredients
Nutritional values
| Nutritional values | per 100 g | per portion* |
|---|---|---|
| Energy | kJ / kcal | kJ / kcal |
| Fat | g | g |
| of which saturates | g | g |
| Carbohydrates | g | g |
| of which sugars | g | g |
| Fibre | g | g |
| Protein | g | g |
| Salt | g | g |
| Amino acid profile | per 100 g protein |
|---|

