
Entdecke jetzt die Vorteile von FREY CLASSIC 2014 (NAC INT.)
Produktdetails
Beschreibung
184 Minutes All Top-Comparisons Bodybuilding & Shape Bonus: German Newcomer Contest
INHALT | CONTENT:
GERMAN NEWCOMER CONTEST
01. Newcomer | Ms. Shape
02. Newcomer | Athletic
03. Newcomer | Ms. Figure
04. Newcomer | Juniors
05. Newcomer | Bodybuilding
FREY CLASSIC
06. The Opening | Frey & Kau
07. Ms. Shape | Evening Dress
08. Ms. Shape | Line-Up
09. Ms. Shape | Placements
10. Bodybuilding | Line-Up
11. Bodybuilding | Posing Routine
12. Bodybuilding | Comparisons
13. Bodybuilding | Placements
Zutaten
Nährwerte
| Nährwerte | pro 100 g | pro Portion* |
|---|---|---|
| Energie | kJ / kcal | kJ / kcal |
| Fett | g | g |
| davon gesättigte Fettsäuren | g | g |
| Kohlenhydrate | g | g |
| davon Zucker | g | g |
| Ballaststoffe | g | g |
| Eiweiß | g | g |
| Salz | g | g |
| Aminosäurebilanz | pro 100 g Protein |
|---|

