





































Entdecke jetzt die Vorteile von Triple Whey
Beschreibung
TRIPLE WHEY from FREY Nutrition® contains pure whey protein specifically tailored to the ambitious athlete and is primarily used to meet an increased protein requirement. Through the 3-component whey matrix (whey protein concentrate, whey protein isolate, and whey protein hydrolysate), TRIPLE WHEY delivers an unprecedented quality, a high biological value of 122, and is significantly superior to conventional whey protein. Due to the high protein content, TRIPLE WHEY contributes to a gain and maintenance of muscle mass.
Ziele
Nährwerte
| Nutritional values | per 100 g | per portion* |
|---|---|---|
| Energy | kJ / kcal | kJ / kcal |
| Fat | g | g |
| of which saturates | g | g |
| Carbohydrates | g | g |
| of which sugars | g | g |
| Fibre | g | g |
| Protein | g | g |
| Salt | g | g |
| Amino acid profile | per 100 g protein |
|---|---|
| L-Alanine | 4,8 |
| L-Arginine | 2.6 |
| L-Aspartic acid | 10.2 |
| L-Cystein | 2,6 |
| L-Glutamic acid | 17.9 |
| L-Glycin | 1,6 |
| L-Histidine | 2.1 |
| L-Isoleucine | 6.6 |
| L-Leucine | 10.7 |
| L-Lysin | 8.7 |
| L-Methionin | 2,2 |
| L-Phenylalanine | 2.9 |
| L-Prolin | 5.0 |
| L-Serine | 4.8 |
| L-Threonine | 6.4 |
| L-Tryptophan | 1,8 |
| L-Tyrosin | 2,6 |
| L-Valin | 6.5 |
Zutaten
Anwendung
Produktdetails
Beschreibung
TRIPLE WHEY from FREY Nutrition® contains pure whey protein specifically tailored to the ambitious athlete and is primarily used to meet an increased protein requirement. Through the 3-component whey matrix (whey protein concentrate, whey protein isolate, and whey protein hydrolysate), TRIPLE WHEY delivers an unprecedented quality, a high biological value of 122, and is significantly superior to conventional whey protein. Due to the high protein content, TRIPLE WHEY contributes to a gain and maintenance of muscle mass.
Ziele
Nährwerte
| Nutritional values | per 100 g | per portion* |
|---|---|---|
| Energy | kJ / kcal | kJ / kcal |
| Fat | g | g |
| of which saturates | g | g |
| Carbohydrates | g | g |
| of which sugars | g | g |
| Fibre | g | g |
| Protein | g | g |
| Salt | g | g |
| Amino acid profile | per 100 g protein |
|---|---|
| L-Alanine | 4,8 |
| L-Arginine | 2.6 |
| L-Aspartic acid | 10.2 |
| L-Cystein | 2,6 |
| L-Glutamic acid | 17.9 |
| L-Glycin | 1,6 |
| L-Histidine | 2.1 |
| L-Isoleucine | 6.6 |
| L-Leucine | 10.7 |
| L-Lysin | 8.7 |
| L-Methionin | 2,2 |
| L-Phenylalanine | 2.9 |
| L-Prolin | 5.0 |
| L-Serine | 4.8 |
| L-Threonine | 6.4 |
| L-Tryptophan | 1,8 |
| L-Tyrosin | 2,6 |
| L-Valin | 6.5 |
Zutaten
Anwendung
Finde das Protein, das zu deinem Ziel passt.
Drei hochwertige Proteinformeln für unterschiedliche Anforderungen im direkten Vergleich.
PROTEIN 96
Unser Bestseller
TRIPLE WHEY
Die Alternative
ISO WHEY
Die Ergänzung
PROTEIN 96
Unser Bestseller
TRIPLE WHEY
Die Alternative
ISO WHEY
Die Ergänzung
*kann nach Geschmack variieren

